Use the BTE Project Resource Assignment import to link contractors to projects in Beeline Time & Expense (BTE), enabling accurate time and expense entry. Assigned projects appear in the BTE Projects list for selection during time entry.
Because this template is tailored to each client and supports various invoicing activities, modifications may be required to align with your invoicing process and ensure financial data consistency.
Template details
| Field | Required | Description | Data Type/ Character Limit |
|---|---|---|---|
| Username | YES | Unique resource login or username that matches a resource in the database. | VARCHAR 55 |
| Project Task ID | NO | Project Task ID that must reference a valid project task when supplied. (MS Task ID in the UI) | VARCHAR 128 |
| Project Code | YES | Code for the project that must reference a valid project in the database. | VARCHAR 255 |
| Start Date | NO | Date the project resource assignment starts. | Date 10 |
| End Date | NO | Date the project resource assignment ends. | Date 10 |
| Supplier Code | NO | Code for the supplier organization/agency. If provided, the value must match an existing supplier in the system. | VARCHAR 100 |
| Work Date | NO | Current work date. This value will help find active contractor assignments. | Date 10 |
| Estimated Start Date | NO | Date the project resource assignment is expected to start. | Date 10 |
| Estimated End Date | NO | Date the project resource assignment is expected to end. | Date 10 |
| Project Role | NO | Company’s name for the resource role. When provided, the value must match an existing project role in the system. | VARCHAR 3 |
Error resolution
| Error | Description | Resolution steps |
|---|---|---|
| Import User:User XXXXX needs to be created in this environment to continue | The User value is either invalid or does not have the Role Type of All or MSP. Provide a valid User value with the Role Type of All or MSP. | Open a Service Request ticket to have import user set up. |
| Project Code Required | The value for project is mandatory. | Review project code and make sure properly populated. |
| INTERNAL DATABASE ERROR - dbo.tblProject: more than one Project found with same cProjectCode | BTE project has two different codes for same project | Open a Service Request ticket to have data reviewed and resolved. |
| Invalid Project Code | The project code is not valid. | Review project code and make sure properly populated. |
| Username Required | The value for username is mandatory. | Review the username and make sure properly populated. |
| Invalid Username | The username is not valid. | Review the username and make sure properly populated. |
| Invalid Supplier Code | The Supplier Code is not valid. | Review the supplier Code and make sure properly populated. |
| Invalid Work Date | The Work Date is not valid. | Review the date format and make sure properly populated. |
| INTERNAL DATABASE ERROR - dbo.tblProjectTask: more than one Project Task ID (cMSTaskID) found within Project ID (iProjectFK) | Open a Service Request ticket to have data reviewed and resolved. | |
| Invalid Project Task Name | Project Task not in system or not assigned to specified Project Code. | |
| Invalid Start Date | Incorrect Date format | Review the date format and make sure properly populated. |
| Invalid End Date | Review the date format and make sure properly populated. | Review the date format and make sure properly populated. |
| Start Date is Greater than end date | Start Date cannot be greater than End Date | Make sure the Start Date does not occur after the End Date. |
| Invalid Estimated Start Date | Incorrect Date format | Review the date format and make sure properly populated. |
| Invalid Estimated End Date | Incorrect Date format | Review the date format and make sure properly populated. |
| Estimated Start Date is greater than Estimated End Date | Estimated Start Date cannot be greater that Estimated End Date | Make sure the Estimated Start Date does not occur after the Estimated End Date. |
| INTERNAL DATABASE ERROR - dbo.tblCompProjRole: duplicate on [cAbbrev] column found | Multiple records with same Project Role in BTE | Open a Service Request ticket to have data reviewed and resolved. |
| Invalid Project Role | Project Role not in BTE | |
| INTERNAL DATABASE ERROR - dbo.tblProjectRsrc: duplicate found on iProjectFK, iResourceFK and iProjTaskFK | Resource/Project/Task should be unique in the database. | |
| Distinct (Estimated) Start/End Date/Role found for the same Resource/Project/Task | For records with the same UserName, ProjectCode, and (if provided) ProjectTask, the Role and all Start and End Dates must match exactly. | Make sure all date fields and the role are identical for those records where a user is assigned to the same project (and task, if specified) more than once. |
| No Assignment found for Username and Supplier Code supplied. | There may be a mismatch between the Username and the Supplier Code supplier. | Verify the Username and Supplier Code are correct for the assignment. |
| Multiple resources found for a given record. Provide values to non-key fields (SupplierCode, WorkDate) | The Resource has multiple assignments for different Suppliers/Resource records. | Enter values for both Supplier Code and Work Date so the system can correctly match the project to the assignment. |
| Exceeds maximum allowed Percentage of Records for Deactivation. | The number of inactive and/or missing records exceeds the percent threshold value set in Imports.Behavior.DeactivationThresholdLimitValue. | Verify the data in the import file. If the number of inactive and/or missing records in the file exceeds the threshold value the import process will fail all records in the import file. |
| Exceeds maximum allowed Percentage of Records for Deactivation. | The number of inactive and/or missing records exceeds the absolute threshold value set in Imports.Behavior.DeactivationThresholdLimitValue. | Verify the data in the import file. If the number of inactive and/or missing records in the file exceeds the threshold value the import process will fail all records in the import file. |
Configurations
| Parameter | Description | Accepted Values |
|---|---|---|
| Imports.Behavior.ProjectResourceIgnoreProject | Includes the default project. When the default project name matches the contractor’s project, the contractor record is not deleted even if the Deactivate Record flag is turned on during import. | Default Project Name |
| Imports.Behavior.DeactivationThresholdLimitValue | Sets a limit on how many records the import can deactivate. If the import tries to deactivate more records than the limit, the import fails and none of the records are imported. | Numeric values 1-100 |
| Imports.Behavior.DeactivationThresholdLimitValueIsPercentage | Choose how the deactivation limit is calculated.
| Yes No |
| Imports.Behavior.5XProjectResourceAssignmentBTE.MatchByPrivateID (Project Resource Assignment BTE Import - Match By Private ID) | Determines how records are matched during import. If set to True, records are matched using Private ID. If set to False, records are matched using Username or cAlias. The default value is False. | True False |
Internal import identifier
This is an internal import identifier used by Enterprise to process imports correctly. It may appear in an Import Summary, but it isn’t visible in the Web Import tool and doesn’t require any action.
Import Template Name in the ImportName Table: 5X - ProjectResourceAssignmentBTE
Template updates
| Change Date | JIRA Ticket | Description |
| 1/23/2018 | CWS-515633 | Added new configuration: Imports.Behavior.5XProjectResourceAssignmentBTE.MatchByPrivateID |
| 6/23/2017 | INT-1608 | Added support for new configuration parameters: Imports.Behavior.DeactivationThresholdLimitValue and Imports.Behavior.DeactivationThresholdLimitValueIsPercentage. |
| 3/4/2016 | CWS-402045 | Validation added: Multiple resources found for a given record. Provide values to non-key fields (SupplierCode, WorkDate) |
| 1/14/2016 | INT-887 | updated Error Resolution section |
| Persona Clients, program office, system admin | Modules Cross-platform | Documentation release Beeline Enterprise | Q2 2026 | Feedback? Email us: |
