Beeline Enterprise provides more than 50 common standard real-time reports with pre-set criteria. These standard reports were developed in collaboration with our clients.
Key aspects include:
- Access to data is based on the client’s data visibility rules and permissions
- Ability to schedule reports to run once, daily, weekly, or monthly
- Pre-set filters
Please note: Outsourced Services is a predecessor to Resource Tracking. These reports are only maintained and available for legacy users.
Outsourced Workers Reports | |
| Standard Report | Brief Description |
| Headcount by Geography - Outsourced Workers | This is a graphical representation of global service worker headcount by country with a detailed drill down report. |
| Global Headcount by Procurement Type - Outsourced Workers | This is a graphical representation of service worker headcount by country with a detailed drill down report. |
| Domestic Headcount by Procurement Type - Outsourced Workers | This report is a graphical representation of service worker headcount by country with a detailed drill down report. |
| Headcount by Job Title - Outsourced Workers | This is a graphical representation of service worker headcount by job title with a detailed drill down report. |
| Headcount by Supplier - Outsourced Workers | This is a graphical representation of service worker headcount by supplier with a detailed drill down report. |
| Pending Service Workers | This is a report of service worker assignments which are pending approval action in list format. |
| Service Workers approaching Recertification | This is a report of service workers who are approaching their next recertification date in list format. |
| Service Workers Pending Expiration | This is a report of service workers approaching the end date of their current assignment in list format. |
| Service Worker Change Activity | This is a report of assignment amendments for service workers for a specified date range in list format. |
| Service Worker Terminations | This is a report of service worker assignments which have ended within the specified number of days in list format. |
