Beeline Enterprise provides more than 50 common standard real-time reports with pre-set criteria. These standard reports were developed in collaboration with our clients.
Key aspects include:
- Access to data is based on the client’s data visibility rules and permissions
- Ability to schedule reports to run once, daily, weekly, or monthly
- Pre-set filters
Resource Tracking Reports | |
| Standard Report | Brief Description |
| Domestic Headcount Map - Resource Tracking | This report is a graphical representation of non-employee headcount by country with a detailed drill down report. |
| Global Headcount Map - Resource Tracking | This report is a graphical representation of Resource Tracking headcount by country with a detailed drill down report. |
| Headcount by Geography - Resource Tracking | This report is a graphical representation of global Resource Tracking headcount by country with a detailed drill down report. |
| Headcount by Job Title - Resource Tracking | This report is a graphical representation of non-employee headcount by job title with a detailed drill down report. |
| Headcount by Supplier - Resource Tracking | This report is a graphical representation of non-employee headcount by supplier with a detailed drill down report. |
| Pending Workers - Resource Tracking | This is a report of non-employee assignments which are pending approval action in list format. |
| Recertification - Resource Tracking | This is a report of non-employee who are approaching their next recertification date in list format. |
| Worker Change Activity - Resource Tracking | This is a report of assignment amendments for non-employee for a specified date range in list format. |
| Worker Terminations - Resource Tracking | This is a report of non-employee assignments which have ended within the specified number of days in list format. |
| Workers Pending Expiration - Resource Tracking | This is a report of non-employee approaching the end date of their current assignment in list format. |
