Topics on this page
As you create requisitions or extend offers to a candidate, you make important choices that affect your contingent workforce program. To help you make informed decisions about your sourcing choices, your program may have added Beeline AI Sourcing Insights to the Contingent Staffing and Services Procurement modules.
With embedded intelligence and real-time analytics, you can work smarter, not harder.
Learn about the basic sourcing insights
Depending on what’s set up in your Enterprise VMS, you’ll see actionable data and insights to help you cut costs and increase efficiency. When data isn’t available for a specific insight, it displays under the No data was found for the following section.
The following tables show you insights by page and insights by category.
Sourcing Insights by page
| Page | Insight |
|---|---|
| Request Creation |
|
| Request Template |
|
| Candidate Offer |
|
| Invite Supplier |
|
Sourcing Insights by category
| Insight | Description | Page | Why it matters |
|---|---|---|---|
| Market Rate Ranges | Real-time market rate benchmarks displayed during the requisition and/or offer process. Standardized job titles, average rates, and bill rate ranges will display based on data related to the request. |
|
|
| Program Rate Ranges | The minimum and maximum bill rates for active assignments for the selected job title. Shows the minimum and maximum bill rate ranges for assignments with start dates in the last six months. If the request was created earlier than six months ago, the default rate card values display.
|
|
|
| Cycle Time (Offer to Onboarding) | The average number of days from when an offer was accepted to when onboarding was completed. Shows averages for the last six months for the selected job title. |
|
|
| Cycle Time (Request Released to Offer Accepted) | The average number of days from when a request was released to when an offer was accepted. Shows averages for the last six months for the selected job title. |
|
|
| Assignments Ending Soon | Shows the total number of active assignments and the number of assignments set to expire in the next ten days for the selected job title you have permissions to view. |
|
|
| Top Suppliers | Suppliers that have filled requests for the selected job title most frequently in the last six months. |
|
|
| Average Hired Bill Rate | The average starting bill rate for assignments that resulted in hires with a start date in the last six months for the selected job title. |
|
|
| Average Offer Bill Rate | The average offer bill rate extended to candidates for the selected job title in the last six months. |
|
|
| Submitted Rate to Request Rate | The percentage difference between the supplier’s submitted bill rate and the client’s request rate for requests created in the last six months for the selected job title. |
|
|
| Offer Rejected Average Rate | The average offer bill rate declined by candidates for requests created in the last six months for the selected job title in the last six months.
|
|
|
| Offer Rate Negotiated | The average percentage difference the final bill rate is lower or higher than the supplier’s originally submitted rate. Shows averages for requests created in the last six months for the selected job title. |
|
|
| Average Submitted Rate | The average bill rate submitted by the supplier for requests created in the last six months for the selected job title. |
|
|
| Active Projects by Supplier | The number of active projects associated with the selected supplier. |
|
|
| Completed on Time | The percentage of projects completed on time based on project close surveys for the selected supplier. |
|
|
| Completed on Budget | The percentage of projects completed on budget based on project close surveys for the selected supplier. |
|
|
| No Bids by Supplier | The percentage of projects the selected supplier chose not to participate in. |
|
|
Examples of what you may see
| Action | Example |
|---|---|
| Create a requisition |
![]()
|
| Progress into a request template |
![]()
![]()
|
| Submit an offer to a candidate |
![]()
|
| Invite a supplier to participate in a competitive bid |
![]()
|
Documentation release: Beeline Enterprise | Q3 2025





