Beeline Enterprise provides more than 50 common standard real-time reports with pre-set criteria. These standard reports were developed in collaboration with our clients.
Key aspects include:
- Access to data is based on the client’s data visibility rules and permissions
- Ability to schedule reports to run once, daily, weekly, or monthly
- Pre-set filters
Services Procurement Reports | |
| Standard Report | Brief Description |
| Milestone Payments Pending Approval | This report provides a listing of milestone payments that are awaiting approval. The report provides milestone details and financial information. |
| Project Milestone Payments | This report provides a milestone detail report which will additionally show the budgeted amounts of each milestone and payments. |
| Project Milestone Payment Threshold | This report provides the ability to use milestone budget values as parameters – leveraging comparators such as >=, <=, and used to help manage, spend and budget a project. |
| Project Milestone Time Threshold | This report is intended to help manage timelines of project milestones. This report provides the ability to use milestone start and end dates as parameters – leveraging comparators such as >=, <= on a day or week basis. |
| Project Summary | This report provides combined project information in one report such as approved and available funds, milestone payments, and contractor information if applicable. |
| Project Budget Status | This report provides budget and spend information that illustrates the financial status of each project record. |
| Project Funding Report | This report provides budget, spend, and remaining funds date for projects. This report summarizes the project financial data by Organization and Project Manager. |
| Project Headcount by OU | This report provides distinct worker headcount numbers as well as associated assignments for project workers. This report summarizes the headcount data by client organization. |
| Project Headcount by Supplier | This report provides distinct worker headcount numbers as well as associated assignments for project workers. This report summarizes the headcount data by supplier organization. |
| Headcount by Supplier/Procurement Type | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by Supplier organization and segments the headcount by procurement type. |
| Headcount by Country/Procurement Type Chart | This chart report provides distinct worker headcount numbers and the associated assignments for all workers. This report summarizes the headcount data by country and segments the headcount by procurement type. |
| Headcount by OU/Procurement Type | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by client organization and segments the headcount by procurement type. |
| Project Headcount by Country/Procurement Type | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by country and segments the headcount by procurement type. |
| Monthly Spend by Procurement Type | This report provides spend data for all worker types. This report summarizes the data by invoice date and displays the spending trend for each procurement type. |
| Project Monthly Spend by Organization | This report provides spend data for project workers. This report summarizes the data by invoice date and displays the spending trend for each organization. |
| Prompt Pay Discounts Not Realized | This report provides information about milestones that are eligible for prompt pay discounts that did not have a prompt pay discount applied |
| Project Monthly Spend by Organization | This report provides spend data for project workers. This report summarizes the data by invoice date and displays the spending trend for each organization. |
| Project Resources Due to Start | This report provides assignment information for resources that are getting ready to start on a project assignment. |
| Project Resources Due to Expire | This report provides assignment information for resources that are getting ready to expire on project assignments. |
| Financial Reports | |
| Combined Invoice | This report provides details about all time and material and milestone payments made to suppliers on Projects for a specified billing period. |
