Topics on this page
Use this Assignments Import template to create an assignment after a candidate is placed on a job. The assignment becomes the central record for the contract worker and allows you to track all activity—such as work details, time, and pay—throughout the life of the engagement.
How to steps
- Include one row for Regular Time (RT) for each assignment
- Add additional rows for any other earning codes used by your site, such as Overtime (OT) or Double Time (DT)
- Make sure all data you upload with this template matches data loaded using other templates, including:
- Job classes and titles
- Rate card classes and rate cards
- Request templates
Template tips
Caution: Never use this CWS Assignments Import template update existing Assignment data. Doing so overwrites additional details and does not update all fields. This template is only for importing, creating or loading net new assignment data.
Caution: Social Security Numbers imported through the Assignment Import are never encrypted, even if encryption settings are enabled in Beeline Enterprise. SSNs are stored and processed in plain text during this import. To securely import SSN data, use the Securable Data import template.
Beeline Time & Expense profiles
A Beeline Time & Expense (BTE) profile for a resource is not created when you import assignments. Assignment and BTE data are synchronized through a legacy process. If you import timesheets before this synchronization runs after an assignment import, the required BTE records may not exist and the time import will fail.
Project Services code format
Use a Project Services code that already exists and is approved for the project and request type associated with the assignment. You must enter the code exactly as shown in Enterprise—do not change the wording, spelling, or punctuation, and do not create new values.
Split assignments based on Project Services Code
During import validation, the system first checks a set of key fields. If all of these fields match, the records are considered the same assignment:
- Resource (PrivateID/ConsultantID + Supplier + Industry)
- Start Date
- End Date
- Bill Cost Center
- Job Title
- Request Type
- Rate Card Category 1
- Rate Card Category 2
If all of the preceding fields are the same but the Project Services Code is different, the system will split the data into separate assignments based on this Overlap Assignment Validation setting.
| Overlap Assignment Validation setting | Result |
|---|---|
| Warn or Ignore | Separate assignments are created and the import completes successfully. |
| Error | Separate assignments are not created, and the import fails with this message: “Cannot split to different assignment by ServicesProject. Set Industry's OverlapAssignmentValidation to Ignore or Warn.” |
Username generation
Usernames can be created automatically during the import.
- If the username already exists, it is reused.
- If it does not exist and automatic username creation is enabled, a username is created for you.
- A numeric suffix is added to ensure uniqueness. The generated username follows a fixed pattern; umber changes, but the rest of the name stays the same.
Template details
| Field | Required | Description | Data Type/ Character Limit |
|---|---|---|---|
| First Name | NO | First name of the contractor on the assignment. Required when the resource is new. | NVARCHAR 100 |
| Middle Name | NO | Middle name of the contractoron the assignment. May be required depending on configuration | NVARCHAR 100 |
| Last Name | NO | Last name of the contractor on the assignment. Required when the resource is new. | NVARCHAR 100 |
| Localized First Name | NO | Localized first name of the contractor on the assignment. May be required depending on configuration. | NVARCHAR 100 |
| Localized Middle Name | NO | Middle name of the contractoron the assignment. May be required depending on configuration | NVARCHAR 100 |
| Localized Last Name | NO | Last name of the contractor on the assignment. Required when the resource is new. | NVARCHAR 100 |
| Secondary Last Name | NO | Secondary last name of the contractor on the assignment. | NVARCHAR 100 |
| NO | Email address of the contractor on the assignment. If left blank for new resources, this defaults to value from configuration. | NVARCHAR 255 | |
| Personal ID (SSN) | NO | Private and unique identifier for the contractor, such as a Social Security number (SSN). This value populates the Full SSN of the contractor and is validated against the defined format when configured (xxx-xx-xxxx). The Initial SSN value is pulled from the right side of this value based on the number of characters defined in configuration (default of 4). | NVARCHAR 100 |
| Initial Personal ID | YES | Feed initial SSN. | NVARCHAR 50 |
| Personal ID Type | YES | Code or name of the Personal ID type being imported, such as, “SSN” or “NationalID”. The value must match an existing Personal ID Type in the database. If left blank and only one Personal ID Type exists in the system, that value is used. Otherwise, this field is required when a personal ID is provided. | NVARCHAR 255 |
| Date of Birth | NO | Contractor’s date of birth. Can also be used to identify them uniquely. This field must be TEXT formatted as: MM/DD/YYYY or MMDD. | Date 10 |
| Private ID | NO | Resource’s unique external identifier used to identify an existing resource. If left blank, it defaults to the contractor’s login (GID). KEY VALUE: This value cannot be changed and is used to identify an existing unique resource and assignment. If Private ID = Beeline ID generated in Beeline | NVARCHAR 50 |
| GID | YES | Contractor’s unique login. KEY VALUE: This value cannot be updated and is used to identify an existing unique resource and assignment. If
GID = ConsultantID = User ID = UserName sent by client on worker upload. See Username note | NVARCHAR 50 |
| Culture Name | NO | Defines the culture used for the resource assignment. The culture must be active in the database. If no culture is specified, the client default culture is applied. | NVARCHAR 40 |
| Supplier | YES | Code or name of the supplier for this resource and assignment. KEY VALUE: This value cannot be updated and is used to | NVARCHAR 50 |
| Industry | YES | Code or name of the industry for the assignment. KEY VALUE: This value cannot be updated and is used to identify an existing unique rate card and assignment. | NVARCHAR 255 |
| Client OU Code | NO | Default organizational unit (OU) code for bill to/admin cost center. | NVARCHAR 255 |
| Work Location | NO | Code or name of the work location for the assignment. If left blank for new assignments, the resource manager’s (hiring manager’s) work location is used. | NVARCHAR 255 |
| Physical Work Location | NO | Code or name of the physical work location for the assignment. This may or may not be a different value from the work location. If left blank, it defaults to the work location or the manager’s work location. | NVARCHAR 255 |
| Job Title | YES | Code or name of the job title for the assignment. | NVARCHAR 255 |
| Job Class | YES | Code or name of the job class for the assignment. KEY VALUE: This value cannot be updated and is used to identify an existing unique rate card and assignment. | NVARCHAR 255 |
| Start Date | YES | Start date of the assignment. This field must be TEXT formatted as MM/DD/YYYY. KEY VALUE: This value cannot be updated and is used to identify an existing unique assignment. | Date 10 |
| End Date | YES | End date of the assignment. This field must be TEXT formatted as MM/DD/YYYY. KEY VALUE: This value cannot be updated and is used to identify an existing unique assignment. | Date 10 |
| Billing Start Date | NO | Start date for billing of the assignment. This field must be TEXT formatted as MM/DD/YYYY. If left blank, this value defaults to the assignment start date. | Date 10 |
| Hours Per Week | NO | Number of expected work hours per workweek for the assignment. When hours per week are not specified for new assignments, values are copied from the Request Type. | Decimal(18,2) 18 digits with 2 decimal precisions |
| Rate Card Class | NO | Code or name of the Rate Card Class for the assignment. NOTE: The Rate Card Class is automatically pulled from the Request Template when one is available. If not, this field is required. KEY VALUE: This value cannot be updated and is used to identify an existing unique rate card and assignment. | NVARCHAR 255 |
| Rate Card Category 1 | YES | Code or name of the Rate Card Category 1. KEY VALUE: This value cannot be updated and is used to identify an existing unique rate card and assignment. | NVARCHAR 255 |
| Rate Card Category 2 | YES | Code or name of the Rate Card Category 2. KEY VALUE: This value cannot be updated and is used to identify an existing unique rate card and assignment. | NVARCHAR 255 |
| Resource Manager Username | YES | Username of the resource manager (hiring manager). | NVARCHAR 50 |
| Admin Cost Center Number | NO | Number for the admin cost center. If left blank for new assignments, the bill to cost center is used. | NVARCHAR 100 |
| Admin Cost Center OU Code | NO | Code for the client organizational unit to which the admin cost center belongs. If left blank and the cost Center number is not unique, the client OU code value is used to look up the cost center. | NVARCHAR 255 |
| Bill to Cost Center Number | NO | Number of the billable cost center. KEY VALUE: This value cannot be updated and is used to identify an existing unique resource and assignment. If left blank for new assignments, this value automatically defaults to the resource manager’s (hiring manager’s) bill to cost center. | NVARCHAR 100 |
| Bill to Cost Center OU Code | NO | Code for the Client Organizational Unit that owns the Bill‑to Cost Center. If left blank and the Cost Center Number is not unique, the Client OU Code is used to find the correct Cost Center. | NVARCHAR 255 |
| Resource Type | NO | Code for the kind of resource. Standard code values for US or Canada are:
| NVARCHAR 255 |
| Procurement Type | NO | Name for the procurement type used to identify the Request Template and Rate Card for the assignment.
If left blank for new assignments, this value automatically defaults to Contingent. | NVARCHAR 255 |
| Request Type | YES | Code or name for the requisition type. | NVARCHAR 255 |
| ADC Type | NO | Name of the Assignment Data Configuration (ADC) Type for the supplier. Must match a value in the database.
If left blank for new assignments, NonADC is used. | NVARCHAR 255 |
| Assignment Number | NO | Beeline internal number allocated to the assignment. If not specified, this number is incremented by one from the last number in the database. OPTIONAL KEY VALUE: If provided for an existing assignment, this value must match the existing assignment number. Must be an integer | Integer Numeric value from -2,147,483,648 to 2,147,483,647 |
| Assignment Amendment Number | NO | Beeline internal number allocated to the assignment amendment. If not provided, the most current amendment is used. | Integer Numeric value from -2,147,483,648 to 2,147,483,647 |
| Overtime Rule | NO | Code or name for the Overtime Rule on the assignment. | NVARCHAR 10 |
| PO Number | NO | Purchase Order number associated with the assignment. | NVARCHAR 255 |
| Currency | NO | Code or name for the currency on the assignment. If left blank and only one currency is defined in the system, this value is used. Otherwise required for new assignments. | NVARCHAR 255 |
| Bill Rate Earning Code | NO | Code or name for the earning code, such as "RT", "OT", "NB". Must match a value in the database. | NVARCHAR 255 |
| Bill Rate Shift | NO | Code or name for the billing shift, such as "Default", "Standard", "1st". Must match a value in the database. | NVARCHAR 255 |
| Bill Rate Type Code | NO | Code or name for the bill rate type, such as "Hourly", "Daily". Must match a value in the database. | NVARCHAR 255 |
| Bill Rate Amount | NO | Amount of the bill rate for the assignment. Needed only if you want to override the rate card rates or copying default rates is off/inactive in the configuration. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Weekend Bill Rate Amount | NO | Amount of the weekend bill rate. Needed only if you want to override the rate card bill rates. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Pay Rate Type | NO | Code or name for the pay rate type, such as "Hourly", "Daily". Required only if a pay rate is being uploaded. | NVARCHAR 255 |
| Pay Rate Amount | NO | Amount of the pay rate for the assignment. May be required based on the Request Type. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Rate Category Name | NO | Rate category name, such as Default, Offshore. If left blank for new assignments, Default is used. | NVARCHAR 255 |
| Timesheet Approver Username | NO | Username of the timesheet approver. If left blank for new assignments, the resource manager’s (hiring manager’s) username is used. | NVARCHAR 50 |
| Last Financial Approver Username | NO | Username of the last financial approver. May be required based on configuration. | NVARCHAR 50 |
| Tax Job Category | NO | Code for the tax job category on the assignment. If left blank for new assignments, the tax job category associated with Request Type is used. | NVARCHAR 255 |
| Scheduled Shift | NO | Code of the scheduled shift for the assignment. May be required based on the Request Type. | NVARCHAR 255 |
| Days Per Week | NO | Expected workdays per week for the assignment. May be required based on the Request Type. | Integer Numeric value from -2,147,483,648 to 2,147,483,647 |
| Billing Term Category | NO | Code or name for the Billing Term Category on the assignment. If left blank and only one Billing Term Category is defined for the country and request type, the Billing Term Category automatically defaults to the Request template is defined on the request template. | NVARCHAR 255 |
| Special Financial Indicator Name | YES | Name of the special indicator for the assignment. May be required based on the Request Type. Valid values:
| NVARCHAR 255 |
| User Defined Flags | NO | Pipe ( | ) delimited list of client-defined flags. At least one value may be required based on the request type of the assignment. | NVARCHAR 255 |
| Offer Estimated Cost | NO | Estimated cost of the assignment. If left blank for new assignments, the value defaults to zero (0). | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Security Project | NO | Name of the default security project for the assignment. May be required based on the Request Type. | NVARCHAR 255 |
| Projects Services | NO | Code or name for the project in the Projects and Services module on the assignment. May be required based on the Request Type. If the Procurement Type is Project, this value is required. If the Procurement Type is not Project, this value must be blank or null. | NVARCHAR 255 |
| User Defined Status | NO | Code or name for the user-defined status on the assignment. SS_NA is the default code used to create all assignments. | NVARCHAR 255 |
| Supplier Ref 1 | NO | Reference field used to hold special information about the supplier. | NVARCHAR 25 |
| Supplier Ref 2 | NO | Reference field used to hold special information about the supplier. | NVARCHAR 25 |
| Client Reference 1 | NO | Reference field used to hold special information about the client. | NVARCHAR 25 |
| Client Reference 2 | NO | Reference field used to hold special information about the client. | NVARCHAR 25 |
| Consultant External ID | NO | External ID for the contractor. If left blank for new assignment, this value defaults to the Private ID. | NVARCHAR 100 |
| MSP Username | Username of the Managed Service Provider (MSP) user. | NVARCHAR 50 | |
| MSP User Type Name | NO | Name of the kind of user associated with the MSP User, such as, "Client MSP", "MSP". This value must match a database value. | NVARCHAR 255 |
| SubContractor Supplier Code | NO | Code for the subcontracting supplier (ASV). This value must match a database value for an existing ASV supplier. | NVARCHAR 255 |
| Assignment Source | NO | Standard code values for the assignment. Valid values:
This must match a database value. | NVARCHAR 255 |
| Original Resource Start Date | NO | Original start date for the Resource with this client. This value must be TEXT formatted as MM/DD/YYYY. | Date 10 |
| Current Budget | NO | A numeric budget amount. This field can be blank. If left blank, the value is treated as zero (0). For new assignments, the value is saved as both the original and the current budget in the Assignment table and in the Assignment Detail Budget table. For updates, the value is saved only as the current budget in the Assignment table. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Total Approved Cost | NO | Total cost approved for the assignment. If left blank for new assignments, 0.00 is applied. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.587 |
| Spend Prior to Beeline | NO | Spend prior to Beeline (positive money value) | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.587 |
| Is Exempt from Prompt Pay Discount | NO | Boolean value indicating the assignment is Exempt from prompt pay discount. Valid values:
When not specified for new assignments, "No" is used. | Boolean Possible values Yes/No, True/False, 1/0 |
| Bill Rate Override Type | NO | Bill rate override type. Ideal for overtime rates derived from regular time rates. Valid values:
If left blank for new assignments, Manual is used. | NVARCHAR 255 |
| Bill Rate Override Value | NO | Dollar amount or percentage for overtime or on-call rates derived from regular time rates. If the Override Type is not Manual, this value is required. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Pay Rate Override Type | NO | Pay rate override type. Ideal for overtime rates derived from regular time rates. Valid values:
| NVARCHAR 255 |
| Pay Rate Override Value | NO | Dollar amount or percentage for overtime or on-call rates derived from regular time rates. If the Override Type is not Manual, this value is required. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Weekend Pay Rate Amount | NO | Amount of the weekend pay rate. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Estimated Expense | NO | If entering values should be formatted as: Expense Code1:Amount 1| Expense Code 2:Amount 2 | NVARCHAR 255 |
| Estimated Overtime Per Week | NO | Numeric value of overtime hours estimated per week. | Decimal(18, 2) 18 digits with 2 decimal precisions |
| Functional Partition | NO | Functional partition mapping for the assignment detail. | NVARCHAR 255 |
| Offshore Physical Location | NO | Maps to the Assignment Detail Physical Work Security Location. | NVARCHAR 255 |
| Offshore Work Location | NO | Maps to the Assignment Detail Physical Work Security Location. | NVARCHAR 255 |
| Offshore Tax Job Category | NO | Maps to the Assignment Detail Alternate Physical Work Security Location. | NVARCHAR 255 |
| Offshore Start Date | NO | Maps to the Assignment Detail Alternate Start Date. | NVARCHAR 255 |
| Offshore End Date | NO | Maps to the Assignment Detail Alternate End Date. | NVARCHAR 255 |
| Procurement Sub Type | YES | Validated against the financial indicators on the Request Type. Required when Procurement Type is provided.
| NVARCHAR 255 |
| Detail Project Estimated Hours | NO | Estimated hours for the assignment if associated with a project based on (hours x rates) formula and the services procurement rules. Total estimated project hours at the time the assignment detail was created. Once set, the ProjectEstimatedHours value does not change, even if the project estimates are updated later. | Decimal(8, 2) 8 digits with 2 decimal precisions |
| Detail Project Estimated Offshore Hours | NO | Estimated offshore hours for the assignment if associated with a project based on (hours x rates) formula and the services procurement rules. Total estimated offshore hours at the time the assignment detail was created. Once set, the ProjectEstimatedOffshoureHours value does not change, even if the project estimates are updated later. | Decimal(8, 2) 8 digits with 2 decimal precisions |
| Specific Project Estimated Hours | NO | Number of estimated project hours specific to the assignment. If left blank for new assignments, use the DetailedProjectEstimateHours value is automatically used. | Decimal(8, 2) 8 digits with 2 decimal precisions |
| Specific Project Estimated Offshore Hours | NO | Number of estimated offshore hours specific to the assignment. If left blank for new assignments, use the DetailedProjectEstimateOffshoreHours value is automatically used. | Decimal(8, 2) 8 digits with 2 decimal precisions |
| Sponsoring Manager | NO | Sponsoring manager’s username for the grandfathered assignment. | NVARCHAR 50 |
| Requesting Manager | NO | Requesting manager’s username for the grandfathered assignment. | NVARCHAR 50 |
| Original Tenure Start Date | NO | Maps to Assignment Assignment Tenure Start Date | NVARCHAR 450 |
| Client | NO | Must be a valid database value for the procurement client; Admin > Procurement > Procurement Client. | NVARCHAR 255 |
| Client Bill Rate | NO | Maps an amount to AssignmentDetailClientBillRate.ClientBillRate. | Money Numeric value from -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
| Is Primary Assignment | NO | Indicates whether the assignment is the main assignment. Valid values:
| NVARCHAR 255 |
| Enable trueRATE | NO | Indicates whether trueRATE is configured. Valid values:
| NVARCHAR 255 |
| BTEProject | NO | Pipe ( | ) delimited list of Beeline Time & Expense projects associated with the assignment. Separate each project name with a pipe. | NVARCHAR 255 |
| Request External ID | NO | Unique request identifier from client’s internal system. | NVARCHAR 100 |
| Alternate Email | NO | Alternate email address. | NVARCHAR 255 |
| Source Location | NO | Source location associated to the suppler. | NVARCHAR 255 |
| Service Clock Assignment ID | NO | Beeline internal number allocated to the assignment associated with a service clock. | NUMBER Assignment ID |
| Service Clock Type | NO | The type of service clock, which tracks service time to manage breaks, AWR eligibility, and service alerts. It defines:
| NVARCHAR 255 |
| General Ledger | NO | The company’s general ledger (GL) account number. If provided, must match a database value. | NVARCHAR 50 |
| Point of Origin | NO | Optional by default but can be set to required. | NVARCHAR 255 |
| Buyer Time Classification | NO | Name of the Buyer Time Classification on the assignment. Used by the Rate, Time and Expense feature for classifying time. | NVARCHAR 255 |
| Assignment Type | NO | Code or name of procurement assignment type. The industry must match the industry on the assignment. | NVARCHAR 255 |
| Position ID | NO | Position ID for Workday assignments. | VARCHAR 50 |
| Social Media Profile | NO | Profile URL associated with a worker or candidate record. | VARCHAR |
| Cost Allocation Reference CDF Value | NO | Code or name of the client-defined value item. | NVARCHAR 255 |
| Is Exempt from Tenure | NO | Indicates whether the assignment is exempt from tenure. Valid values:
| NVARCHAR 255 |
| Is Exempt from Tenure Rate Amendment | NO | Indicates whether the assignment is exempt from tenure rate amendments. Valid values:
When switched from 0 to 1, deletes all entries from the TRA bridge table associated with the assignment selected where TRA Rule Status is equal to 1 (Waiting) | NVARCHAR 255 |
Error resolution
For details, go to this article.
Configurations
| Parameter | Description | Accepted Values |
|---|---|---|
| Assignments.Misc.CalculateBudgetForImportedAssignments | Enables budget calculation for imported assignments using the Estimated Cost Calculation rule. A background process uses this setting to determine whether budget information can be updated. | True False |
| Imports.Behavior.LastFinancialApproverRequired | When enabled, Last Financial Approver is required for imported assignments. | True False |
| Imports.Behavior.SameTimesheetAndLastFinancialApproverNotAllowed | When enabled, the Timesheet Approver and Last Financial Approver must be different users. | True False |
| Imports.Behavior.5XAssignment.CopyDefaultRates | When enabled, new assignments imported through 5X Assignment (NoCursor) use rates from the default (admin) rate card. | True False |
| Imports.Behavior.CWSAssignment.RelaxRequestCountryToSupplierCountryCheck | When enabled, this import skips the validation that compares the request country to the supplier country. | True False |
| Imports.Behavior.DummyEmail | Sets a default email address if the integration file does not include one. Defaults to noemail@noemail.com if not provided. | True False |
| Imports.Behavior.RequestImportUsesPONumberAsKey | When enabled, uses the PO Number as the unique identifier during import. | True False |
| Procurement.Misc.EnableCountryValidationAgainstRequestType | Turning this on limits the Tax Work Location list to the same country as the request. For example, if the request is for the U.S., only U.S. work locations will appear. This also matters because the Tax Job Category must be in the same country as the work location. | True False |
| Procurement.Misc.MarkupDenominatorIsBillRate | When turned on, the markup is calculated using the bill rate as the base. The default is True. | True False |
| Procurement.Misc.showMarkupAsPercentage | This field replaces the Markup Is Percent setting on the Procurement Rate Card with the selected value. If you leave it blank, nothing will change on the rate card. | True False |
| Procurement.Misc.TemplateUserID | The unique ID of the user whose details are copied when creating a new Consultant Resource. Default is {FC778D14-2B25-4EB6-8717-45CDCB115FCC} | GUID |
| Procurement.Resource.RequireLocalizedNames | When turned on, Localized First Name and Localized Last Name are required. The default is False. | True False |
| Security.Misc.EnableLocalizedNames | When turned on, Localized Names will be visible on the Security User Profile. | True False |
| Procurement.Misc.ValidateTaxDefinitionBySecurityCountry | This forces the Tax Definitions list on the Security Legal Entity page to be filtered based on the country specified on the Security Legal Entity. | True False |
| Procurement.Misc.ValidateTaxJobCategoryLocationByRequestType | During an import, if Context Override is set to No for a request type, the tax job category location validation is bypassed for that request. The default is True. | True False |
| Procurement.Resource.RequireMiddleName | When turned on, Middle Name is required on the Add Candidate page. The default is False. | True False |
| Security.Misc.EnforceCostCenterNumberUniqueness | When turned on, Cost Centers must be unique across all Client OUs. The default is False. | True False |
| Security.Misc.EnforceSsnFormat | When turned on, the required format for the Initial and Full Security Contact Personal ID (SSN) are enforced. The default is False. | True False |
| Security.Misc.FullSsnIsEncrypted | The full SSN is stored in encrypted form. If SSN encryption is turned on or off, the database team must run a batch process to encrypt or decrypt existing data. The default is False. | True False |
| Tenure.TenurePolicyAndEnforcement.ResourceTenureUses | Warning: Changing this setting when tenure data already exists requires a data fix. Changing this setting requires a support ticket. Database administrators will merge duplicate consultant records. A test environment and a list of affected resources (username and Consultant ID) must be provided. This setting controls how tenure is calculated: Confirmed Resource ID
Username
The default value is 2. | Numeric |
| PII.ResourcePII.EncryptPIIData | Turning this on encrypts all PII data. The default is No. | Yes No |
| PII.EncryptKey.EncryptKey | Sets the encryption key used to protect PII data. The default is client-defined. | String |
| PII.ResourcePII.Encrypt PII Data | When turned on, PII data (Initial SSN, SSN, and date of birth) is not imported. These values must be loaded using the Securable Data import, so they are encrypted. The default is False. | True False |
| Procurement Industry flag: Overlap Assignment Validation | If set to Error, the import will not split assignments by Project Services Code when the key fields contain the same data. The default is Ignore. | Ignore Warn Error |
| Procurement.Resource.ForceUniquenessOfPrivateID | When turned on, an Industry Supplier cannot have more than one Procurement Resource with the same Beeline ID. The default is Yes. | Yes No |
| Buyer Time Classification |
| |
| Imports.Behavior.RecalculateRatesOfImportedAssignmentsNonTrueRate | When enabled, rates for imported non--trueRATE assignments are recalculated. The default is No. | Yes No |
Internal import identifier
This is an internal import identifier used by Enterprise to process imports correctly. It may appear in an Import Summary, but it isn’t visible in the Web Import tool and doesn’t require any action.
Import Template Name in the ImportName Table: 5X - Assignments (No Cursor)
| Persona Beeline Enterprise personnel | Modules Cross-platform | Documentation release Beeline Enterprise | Q1 2026 | Feedback? Email us: |
