Use the charts provided below to identify which standard reports can be used to target which user roles.
♦ Matrix chart identifies what reports target which user roles.
♦ Definition & Type chart identifies what report Definition is the base used to create the report and the report format type.
Table of Contents
Resource Tracking Reports - Matrix
| Standard Report | Client Sponsor | MSP/VMO | Hiring Manager | Vendor |
| Domestic Headcount Map - Resource Tracking | ✔ | ✔ | ||
| Global Headcount Map - Resource Tracking | ✔ | ✔ | ||
| Headcount by Geography - Resource Tracking | ✔ | ✔ | ||
| Headcount by Job Title - Resource Tracking | ✔ | ✔ | ||
| Headcount by Supplier - Resource Tracking | ✔ | ✔ | ||
| Pending Workers - Resource Tracking | ✔ | ✔ | ||
| Recertification - Resource Tracking | ✔ | ✔ | ||
| Worker Change Activity - Resource Tracking | ✔ | ✔ | ✔ | |
| Worker Terminations - Resource Tracking | ✔ | ✔ | ✔ | |
| Workers Pending Expiration - Resource Tracking | ✔ | ✔ | ✔ |
Resource Tracking - Definition & Type
| Standard Report | Brief Description |
| Domestic Headcount Map - Resource Tracking (Assignment Definition) | This report is a graphical representation of non-employee headcount by country with a detailed drill down report. |
| Global Headcount Map - Resource Tracking (Assignment Definition) | This report is a graphical representation of Resource Tracking headcount by country with a detailed drill down report. |
| Headcount by Geography - Resource Tracking (Assignment Definition) | This report is a graphical representation of global Resource Tracking headcount by country with a detailed drill down report. |
| Headcount by Job Title - Resource Tracking (Assignment Definition) | This report is a graphical representation of non-employee headcount by job title with a detailed drill down report. |
| Headcount by Supplier - Resource Tracking (Assignment Definition) | This report is a graphical representation of non-employee headcount by supplier with a detailed drill down report. |
| Pending Workers - Resource Tracking (Approvals - Assignment) | This is a report of non-employee assignments, which are pending approval action in list format. |
| Recertification - Resource Tracking (Assignment Definition) | This is a report of non-employee who are approaching their next recertification date in list format. |
| Worker Change Activity - Resource Tracking (Approvals - Assignment) | This is a report of assignment amendments for non-employee for a specified date range in list format. |
| Worker Terminations - Resource Tracking (Assignment Definition) | This is a report of non-employee assignments, which have ended within the specified number of days in list format. |
| Workers Pending Expiration - Resource Tracking (Assignment Definition) | This is a report of non-employee approaching the end date of their current assignment in list format. |
| Persona | Module | Date Updated | Feedback? Email us: |
| PMO/VMO/MSP Users | Report Builder | Beeline Enterprise |
