Use the charts provided below to identify which standard reports can be used to target which user roles.
♦ Matrix chart identifies what reports target which user roles.
♦ Definition & Type chart identifies what report Definition is the base used to create the report and the report format type.
Table of Contents
Services Procurement Reports - Matrix
| Standard Report | Client Sponsor | MSP/VMO | Hiring Manager | Vendor |
| Management Reports | ||||
| Milestone Payments Pending Approval | ✔ | ✔ | ✔ | ✔ |
| Project Milestone Payments | ✔ | ✔ | ✔ | |
| Project Milestone Payment Threshold | ✔ | ✔ | ✔ | |
| Project Milestone Time Threshold | ✔ | ✔ | ✔ | |
| Project Summary | ✔ | ✔ | ✔ | |
| Project Budget Status | ✔ | ✔ | ||
| Project Funding Report | ✔ | ✔ | ||
| Project Headcount by OU | ✔ | ✔ | ||
| Project Headcount by Supplier | ✔ | ✔ | ||
| Headcount by Supplier/Procurement Type | ✔ | ✔ | ||
| Headcount by Country/Procurement Type Chart | ✔ | ✔ | ||
| Headcount by OU/Procurement Type | ✔ | ✔ | ||
| Project Headcount by Country/Procurement Type | ✔ | ✔ | ||
| Monthly Spend by Procurement Type | ✔ | ✔ | ✔ | |
| Project Monthly Spend by Organization | ✔ | ✔ | ||
| Prompt Pay Discounts Not Realized | ✔ | ✔ | ||
| Project Monthly Spend by Organization | ✔ | ✔ | ||
| Project Resources Due to Start | ✔ | ✔ | ||
| Project Resources Due to Expire | ✔ | ✔ | ||
| Financial Reports | ||||
| Combined Invoice | ✔ | ✔ | ✔ | |
Services Procurement Reports - Definition & Type
| Standard Report | Brief Description |
| Milestone Payments Pending Approval (Projects and Services) | This report provides a listing of milestone payments that are awaiting approval. The report provides milestone details and financial information. |
| Project Milestone Payments (Projects and Services) | This report provides a milestone detail report, which will additionally show the budgeted amounts of each milestone and payments. |
| Project Milestone Payment Threshold (Projects and Services) | This report provides the ability to use milestone budget values as parameters – leveraging comparators such as >=, <=, and used to help manage, spend and budget a project. |
| Project Milestone Time Threshold (Projects and Services) | This report is intended to help manage timelines of project milestones. This report provides the ability to use milestone start and end dates as parameters – leveraging comparators such as >=, <= on a day or week basis. |
| Project Summary (Projects and Services) | This report provides combined project information in one report such as approved and available funds, milestone payments, and contractor information if applicable. |
| Project Budget Status (Projects and Services) | This report provides budget and spend information that illustrates the financial status of each project record. |
| Project Funding Report (Projects and Services) | This report provides budget, spend, and remaining funds date for projects. This report summarizes the project financial data by Organization and Project Manager. |
| Project Headcount by OU (Assignment Definition) | This report provides distinct worker headcount numbers as well as associated assignments for project workers. This report summarizes the headcount data by client organization. |
| Project Headcount by Supplier (Assignment Definition) | This report provides distinct worker headcount numbers as well as associated assignments for project workers. This report summarizes the headcount data by supplier organization. |
| Headcount by Supplier/Procurement Type (Assignment Definition) | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by Supplier organization and segments the headcount by procurement type. |
| Headcount by Country/Procurement Type Chart (Assignment Definition) | This chart report provides distinct worker headcount numbers and the associated assignments for all workers. This report summarizes the headcount data by country and segments the headcount by procurement type. |
| Headcount by OU/Procurement Type (Assignment Definition) | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by client organization and segments the headcount by procurement type. |
| Project Headcount by Country/Procurement Type (Assignment Definition) | This report provides distinct worker headcount numbers as well as associated assignments for all workers. This report summarizes the headcount data by country and segments the headcount by procurement type. |
| Monthly Spend by Procurement Type (Financial Register) | This report provides spend data for all worker types. This report summarizes the data by invoice date and displays the spending trend for each procurement type. |
| Project Monthly Spend by Organization (Financial Register) | This report provides spend data for project workers. This report summarizes the data by invoice date and displays the spending trend for each organization. |
| Prompt Pay Discounts Not Realized (Financial Milestone Register) | This report provides information about milestones that are eligible for prompt pay discounts that did not have a prompt pay discount applied |
| Project Monthly Spend by Organization (Financial Register) | This report provides spend data for project workers. This report summarizes the data by invoice date and displays the spending trend for each organization. |
| Project Resources Due to Start (Assignment Definition) | This report provides assignment information for resources that are getting ready to start on a project assignment. |
| Project Resources Due to Expire (Assignment Definition) | This report provides assignment information for resources that are getting ready to expire on project assignments. |
| Financial Reports | |
| Combined Invoice (Financial Combined Spend) | This report provides details about all time and material and milestone payments made to suppliers on Projects for a specified billing period. |
| Persona | Module | Date Updated | Feedback? Email us: |
| PMO/VMO/MSP Users | Report Builder | Beeline Enterprise |
